Liability Exposures surprise insurers

August 31, 2000 | Last updated on October 1, 2024
4 min read

1996 (59,812) 367,061 (41,717) 152,501 -27.4%

1997 (21,685) 399,078 38,127 32,017 1191%

1998 22,042 609,891 43,727 210,813 20.7%

1999 (59,220) 438,813 (81,262) (171,078) 47.5%

Margins represent the favourable run-off of prior year claims estimates.

Deficiencies represent the unfavourable develoment on the run-off of prior year claims estimates.

1995 (18,095) 214,560

1996 (59,812) 367,061 (41,717) 152,501 -27.4%

1997 (21,685) 399,078 38,127 32,017 1191%

1998 22,042 609,891 43,727 210,813 20.7%

1999 (59,220) 438,813 (81,262) (171,078) 47.5%

Margins represent the favourable run-off of prior year claims estimates.

Deficiencies represent the unfavourable develoment on the run-off of prior year claims estimates.